Club Tournaments
TOURNAMENT NAME | DATE | RULES |
---|---|---|
Heineken Slam | 28th January 2023 | Download Rules Sheet |
The National | 17th-18th March 2023 | Download Rules Sheet |
Marlin Slam | 15th April 2023 | Download Rules Sheet |
Trevally Slam | 13th May 2023 | Download Rules Sheet |
SE Monsoon Sailfish | 1st July 2023 | Download Rules Sheet |
Yellowfin Tuna Cup | 30th September 2023 | Download Rules Sheet |
La Digue | 27th-28th October 2023 | Download Rules Sheet |
Kid's "Junior" Tournament | 11th November 2023 | Download Rules Sheet |
Big Game Classic | 25th Nov 2023 | Download Rules Sheet |
Team League Table
HEINEKEN FUN FISH SLAM | NATIONAL TOURNAMENT | MARLIN SLAM | TREVALLY SLAM | SOUTH EAST MONSOON SAILFISH TOURNAMENT | YELLOWFIN TUNA CUP | LA DIGUE TOURNAMENT | MCA-BIG GAME CLASSIC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENT | TEAM LEAGUE | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | TOTAL POINTS |
1 | Rastashark | 2 | 75 | 1 | 100 | 1 | 100 | 275 | ||||||||||
2 | Paola | 8 | 25 | 1 | 100 | 5 | 40 | 3 | 50 | 6 | 35 | 250 | ||||||
3 | Soolyman | 10 | 15 | 2 | 75 | 2 | 75 | 2 | 75 | 240 | ||||||||
4 | Rig Runner | 3 | 50 | 3 | 50 | 4 | 45 | 6 | 35 | 3 | 50 | 230 | ||||||
5 | Heineken | 4 | 45 | 5 | 40 | 3 | 50 | 5 | 40 | 4 | 45 | 220 | ||||||
6 | Tsunami | 1 | 100 | 4 | 45 | 5 | 40 | 185 | ||||||||||
7 | Ton Ledan | 2 | 75 | 1 | 100 | 175 | ||||||||||||
8 | Babadoo Brothers | 6 | 35 | 4 | 45 | 6 | 35 | 115 | ||||||||||
9 | Big Deal Charter | 5 | 40 | 40 | ||||||||||||||
10 | Hot Rod | 7 | 30 | 30 | ||||||||||||||
11 | Island Castaway | 9 | 20 | 20 |
Skippers League Table
HEINEKEN FUN FISH SLAM | NATIONAL TOURNAMENT | MARLIN SLAM | TREVALLY SLAM | SOUTH EAST MONSOON SAILFISH TOURNAMENT | YELLOWFIN TUNA CUP | LA DIGUE TOURNAMENT | MCA-BIG GAME CLASSIC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENT | SKIPPERS LEAGUE | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | TOTAL POINTS |
1 | Dominic Mein | 2 | 75 | 1 | 100 | 1 | 100 | 275 | ||||||||||
2 | Charles Marzocchi | 8 | 25 | 5 | 40 | 4 | 45 | 3 | 50 | 5 | 40 | 260 | ||||||
3 | Darryn Du Plessis | 10 | 15 | 2 | 75 | 2 | 75 | 2 | 75 | 240 | ||||||||
4 | Francis Marie | 1 | 100 | 4 | 45 | 4 | 45 | 190 | ||||||||||
5 | Arthur Fourcroy | 4 | 45 | 5 | 40 | 3 | 50 | 3 | 50 | 185 | ||||||||
6 | Daiyan Ebrahim | 2 | 75 | 1 | 100 | 175 | ||||||||||||
7 | Lenon Delorie | 6 | 35 | 4 | 45 | 5 | 40 | 120 | ||||||||||
8 | Gamalyel Adeline | 3 | 50 | 3 | 50 | 100 | ||||||||||||
9 | Christophe Larue | 5 | 40 | 40 | ||||||||||||||
10 | York Haffner | 7 | 30 | 30 | ||||||||||||||
11 | Shanti Dhanjee | 9 | 20 | 20 |
Seychelles Sports Fishing Club (SSFC) was formed to promote sports fishing in Seychelles. SSFC is a registered IGFA Fishing Club and has introduced the first IGFA Weigh Station in Seychelles.
Club Records
Click here to download our Club Record