Club Tournaments
TOURNAMENT NAME | DATE | RULES |
---|---|---|
Heineken Slam | 28th January 2023 | Download Rules Sheet |
The National | 17th-18th March 2023 | Download Rules Sheet |
Marlin Slam | 15th April 2023 | Download Rules Sheet |
Trevally Slam | 13th May 2023 | Download Rules Sheet |
SE Monsoon Sailfish | 1st July 2023 | Download Rules Sheet |
Yellowfin Tuna Cup | 23rd September 2023 | Download Rules Sheet |
La Digue | 27th-28th October 2023 | Download Rules Sheet |
Kid's "Junior" Tournament | 11th November 2023 | Download Rules Sheet |
Big Game Classic | 25th Nov 2023 | Download Rules Sheet |
Team League Table
HEINEKEN FUN FISH SLAM | NATIONAL TOURNAMENT | MARLIN SLAM | TREVALLY SLAM | SOUTH EAST MONSOON SAILFISH TOURNAMENT | YELLOWFIN TUNA CUP | LA DIGUE TOURNAMENT | MCA-BIG GAME CLASSIC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENT | TEAM LEAGUE | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | TOTAL POINTS |
1 | Tsunami | 1 | 100 | 100 | ||||||||||||||
2 | Ton Ledan | 2 | 75 | 75 | ||||||||||||||
3 | Rig Runner | 3 | 50 | 50 | ||||||||||||||
4 | Heineken | 4 | 45 | 45 | ||||||||||||||
5 | Big Deal Charter | 5 | 40 | 40 | ||||||||||||||
8 | Babadoo Brothers | 6 | 35 | 35 | ||||||||||||||
6 | Hot Rod | 7 | 30 | 30 | ||||||||||||||
7 | Paola | 8 | 25 | 25 | ||||||||||||||
9 | Island Castaway | 9 | 20 | 20 | ||||||||||||||
10 | Soolyman | 10 | 15 | 15 |
Skippers League Table
HEINEKEN FUN FISH SLAM | NATIONAL TOURNAMENT | MARLIN SLAM | TREVALLY SLAM | SOUTH EAST MONSOON SAILFISH TOURNAMENT | YELLOWFIN TUNA CUP | LA DIGUE TOURNAMENT | MCA-BIG GAME CLASSIC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENT | SKIPPERS LEAGUE | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | TOTAL POINTS |
1 | Francis Marie | 1 | 100 | 100 | ||||||||||||||
2 | Daiyan Ebrahim | 2 | 75 | 75 | ||||||||||||||
3 | Gamalyel Adeline | 3 | 50 | 50 | ||||||||||||||
4 | Arthur Fourcroy | 4 | 45 | 45 | ||||||||||||||
5 | Christophe Larue | 5 | 40 | 40 | ||||||||||||||
6 | Lenon Delorie | 6 | 35 | 35 | ||||||||||||||
7 | York Haffner | 7 | 30 | 30 | ||||||||||||||
8 | Charles Marzocchi | 8 | 25 | 25 | ||||||||||||||
9 | Shanti Dhanjee | 9 | 20 | 20 | ||||||||||||||
10 | Darryn Du Plessis | 10 | 15 | 15 |
Seychelles Sports Fishing Club (SSFC) was formed to promote sports fishing in Seychelles. SSFC is a registered IGFA Fishing Club and has introduced the first IGFA Weigh Station in Seychelles.
Club Records
Click here to download our Club Record