Club Tournaments
TOURNAMENT NAME | DATE | RULES |
---|---|---|
Heineken Slam | 27th January 2024 | Download Rules Sheet |
Heineken National Fishing Tournament | 22nd-23rd March 2024 | Download Rules Sheet |
Marlin Slam | 20th April 2024 | Download Rules Sheet |
Trevally Slam | 18th May 2024 | Download Rules Sheet |
SE Monsoon Sailfish | 15th June 2024 | Download Rules Sheet |
Heineken Yellowfin Tuna Cup | 21st September 2024 | Download Rules Sheet |
La Digue | 25th-26th October 2024 | Download Rules Sheet |
Kid's "Junior" Tournament | 9th November 2024 | Download Rules Sheet |
Heineken Big Game Classic | 23rd Nov 2024 | Download Rules Sheet |
Team League Table
HEINEKEN FUN FISH SLAM | NATIONAL TOURNAMENT | MARLIN SLAM | TREVALLY SLAM | SOUTH EAST MONSOON SAILFISH TOURNAMENT | YELLOWFIN TUNA CUP | LA DIGUE TOURNAMENT | MCA-BIG GAME CLASSIC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENT | TEAM LEAGUE | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | TOTAL POINTS |
1 | Rig Runner | 1 | 100 | 2 | 75 | 2 | 75 | 2 | 75 | 2 | 75 | 1 | 100 | 500 | ||||
2 | Paola | 2 | 75 | 1 | 100 | 3 | 50 | 3 | 50 | 3 | 50 | 1 | 100 | 425 | ||||
3 | Heineken | 4 | 40 | 3 | 50 | 2 | 75 | 1 | 100 | 4 | 40 | 3 | 50 | 3 | 50 | 405 | ||
4 | A1-Fins | 5 | 35 | 1 | 100 | 135 | ||||||||||||
5 | Mimi 2 | 1 | 100 | 100 | ||||||||||||||
6 | Germany | 2 | 75 | 75 | ||||||||||||||
7 | Seaview | 3 | 50 | 50 | ||||||||||||||
8 | Tsunami | 6 | 30 | 30 | ||||||||||||||
9 | Eboo | 0 |
||||||||||||||||
10 | ||||||||||||||||||
11 |
Skippers League Table
HEINEKEN FUN FISH SLAM | NATIONAL TOURNAMENT | MARLIN SLAM | TREVALLY SLAM | SOUTH EAST MONSOON SAILFISH TOURNAMENT | YELLOWFIN TUNA CUP | LA DIGUE TOURNAMENT | MCA-BIG GAME CLASSIC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENT | SKIPPERS LEAGUE | POINTS | RANKING | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | TOTAL POINTS |
1 | Daiyan Ebrahim | 100 | 1 | 2 | 75 | 2 | 75 | 1 | 100 | 2 | 75 | 1 | 100 | 525 | ||||
2 | Charles Marzocchi | 75 | 2 | 1 | 100 | 3 | 50 | 3 | 50 | 2 | 75 | 1 | 100 | 450 | ||||
3 | Arthur Fourcroy | 40 | 4 | 3 | 50 | 2 | 75 | 1 | 100 | 3 | 50 | 4 | 40 | 355 | ||||
4 | Gilbert Victor | 1 | 100 | 100 | ||||||||||||||
5 | York Haffner | 2 | 75 | 75 | ||||||||||||||
6 | Shantilal Dhanjee | 3 | 50 | 50 | ||||||||||||||
6 | Gamalyel Adeline | 50 | 3 | 50 | ||||||||||||||
7 | Louis Hoareau | 3 | 50 | 40 | ||||||||||||||
8 | Perry Rosalie | 35 | 5 | 35 | ||||||||||||||
9 | Francis Marie | 30 | 6 | 30 |
Seychelles Sports Fishing Club (SSFC) was formed to promote sports fishing in Seychelles. SSFC is a registered IGFA Fishing Club and has introduced the first IGFA Weigh Station in Seychelles.
Club Records
Click here to download our Club Record