Club Tournaments
| TOURNAMENT NAME | DATE | RULES |
|---|---|---|
| Marlin Slam | 08th February 2025 | Download Rules Sheet |
| Junior Fishing Tournament | 22nd February 2025 | |
| Heinken Slam | 22nd March 2025 | Download Rules Sheet |
| National Fishing Tournament | 25-26th April 2025 | Download Rules Sheet |
| Praslin Offhore Fishing Tournament | 31st May 2025 | Download Rules Sheet |
| Trevally Cup | 28th June 2025 | Download Rules Sheet |
| SE Monsoon Sailfish | 23rd August 2025 | Download Rules Sheet |
| Yellowfin Tuna Cup | 20th September 2025 | Download Rules Sheet |
| La Digue | 25/26th October 2025 | Download Rules Sheet |
| Big Game Classic | 29th November 2025 | Download Rules Sheet |
| End of year Gala | 6th December 2025 |
Team League Table
| MARLIN SLAM | HEINEKEN FUNFISH SLAM | NATIONAL FISHING TOURNAMENT | PRASLIN | TREVALLY SLAM | SOUTH EAST MONSOON SAILFISH TOURNAMENT | YELLOWFIN TUNA CUP | LA DIGUE TOURNAMENT | MCA-BIG GAME CLASSIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT | TEAM LEAGUE | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | TOTAL POINTS |
| 1 | Paola | 1 | 100 | 4 | 40 | 1 | 100 | 240 | ||||||||||||
| 2 | Heineken | 5 | 35 | 1 | 100 | 2 | 75 | 210 | ||||||||||||
| 3 | Hot Rod | 3 | 50 | 5 | 35 | 3 | 50 | 135 | ||||||||||||
| 4 | Rig Runner | 4 | 40 | 3 | 50 | 4 | 40 | 130 | ||||||||||||
| 5 | Mimi 2 | 7 | 25 | 2 | 75 | 100 | ||||||||||||||
| 6 | Albermarlin | 2 | 75 | 75 | ||||||||||||||||
| 7 | Ton Ledan | 6 | 30 | 30 | ||||||||||||||||
| 8 | Vogue | 0 | ||||||||||||||||||
| 9 | 0 | |||||||||||||||||||
| 10 | 0 | |||||||||||||||||||
| 0 | ||||||||||||||||||||
Skippers League Table
| Marlin Slam | HEINEKEN FUN FISH SLAM | National Fishing Tournament | PRASLIN TOURNAMENT | TREVALLY SLAM | SOUTH EAST MONSOON SAILFISH TOURNAMENT | YELLOWFIN TUNA CUP | LA DIGUE TOURNAMENT | MCA-BIG GAME CLASSIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRENT | SKIPPERS LEAGUE | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | RANKING | POINTS | TOTAL POINTS |
| 1 | Charles Marzocchi | 1 | 100 | 4 | 40 | 1 | 100 | 240 | ||||||||||||
| 2 | Arthur Fourcroy | 4 | 40 | 1 | 100 | 2 | 75 | 215 | ||||||||||||
| 3 | York Haffner | 3 | 50 | 5 | 35 | 3 | 50 | 135 | ||||||||||||
| 4 | Nicholas Adam | 6 | 30 | 2 | 75 | 105 | ||||||||||||||
| 5 | Hans Rughoonath | 3 | 50 | 4 | 40 | 90 | ||||||||||||||
| 6 | Pierre Wartelsteiner | 2 | 75 | 75 | ||||||||||||||||
| 7 | Stephan Simon | 5 | 35 | 35 | ||||||||||||||||
| 8 | Daiyan Ebrahim | 0 | ||||||||||||||||||
| 9 | Hansel Payet | 0 | ||||||||||||||||||
| 10 | 0 | |||||||||||||||||||

Seychelles Sports Fishing Club (SSFC) was formed to promote sports fishing in Seychelles. SSFC is a registered IGFA Fishing Club and has introduced the first IGFA Weigh Station in Seychelles.
Club Records
Click here to download our Club Record
